SwiftEntry level which is ideal for the company needs the basic office functionsUSD 1.99* Billed monthly/ per user
*Discount will be given if users are more than 100. Contact us for detail.
USD 19.9* Billed yearly/ per user
*Discount will be given if users are more than 100. Contact us for detail.
|
|
Room booking | |
Hot desk booking | |
Equipment booking | |
Analytics | |
Booking Setting | |
Integrations |
PlusRecommended for companies that require advanced functions, such as visitor managementUSD 3.99* Billed monthly/ per user
*Discount will be given if users are more than 100. Contact us for detail.
USD 39.9* Billed yearly/ per user
*Discount will be given if users are more than 100. Contact us for detail.
|
|
Include all feature in Swift | |
Floor plan | |
Visitor management | |
Advanced policy |
SwiftOffision Web
|
PlusOffision Web
|
|
USD19.9* Billed yearly/ per user | USD39.9* Billed yearly/ per user | |
Booking | ||
Management calendar | ||
Room booking | ||
Hot desk booking | ||
Equipment booking | ||
Analytics | ||
Full report (This Month + Last Month) | ||
Download PDF Report | ||
Weekly / Monthly report email | ||
Booking Setting | ||
Amenity | ||
Business hour | ||
Combine room | ||
Booking service | ||
Report issues | ||
User subpolicy | ||
User restriction policy | ||
Booking policy | ||
Room out of service setting | ||
Quota | ||
Customizable form field | ||
Staff permission | ||
User right delegation | ||
Service support | ||
Integrations | ||
Public M365 connection | ||
Public Google Workspace connection | ||
User Single sign on (M365 / Google) | ||
Floor plan | ||
Floor plan editor | ||
Floor plan in user app | ||
Floor plan in floor display / check-in-kiosk | ||
Visitor management | ||
Visiting type | ||
Reception | ||
Visitor survey | ||
Visiting policy | ||
Visitor blacklist | ||
Support Apple & Google Wallet | ||
Others | ||
Supports multiple languages |
Hub |
Standard |
Premium |
Enterprise |
|
Hardware | ||||
Room panel | ||||
Desk panel | ||||
Check-in kiosk | ||||
Signage | ||||
Face Identification | ||||
Integrations | ||||
Public M365 connection | ||||
Public Google Workspace connection | ||||
User Single sign on (M365 / Google) | ||||
Booking | ||||
Room booking | ||||
Hot desk booking | ||||
Equipment booking | ||||
Booking Sticker | ||||
Check in method setting | ||||
Management calendar | ||||
Analytics | ||||
Full report (This Month + Last Month) | ||||
Download PDF Report | ||||
Weekly / Monthly report email | ||||
Analytics By Location | ||||
Cost Analytics | ||||
Booking Setting | ||||
Amenity | ||||
Business hour | ||||
Combine room | ||||
Booking service | ||||
Report issues | ||||
User subpolicy | ||||
Room out of service setting | ||||
Booking policy | ||||
User restriction policy | ||||
Quota | ||||
Customizable form field | ||||
Staff permission | ||||
User right delegation | ||||
Service support | ||||
General Setting | ||||
Login Page Setting | ||||
Email Setting | ||||
Email Style Setting | ||||
Multiple Location | ||||
Link with other service | ||||
ZOOM | ||||
Line Notify | ||||
Webex | ||||
Google Meet | ||||
Visitor management | ||||
Visiting type | ||||
Reception | ||||
Visitor survey | ||||
Visiting policy | ||||
Visitor blacklist | ||||
Support Apple & Google Wallet | ||||
Floor plan | ||||
Floor plan editor | ||||
Floor plan in user app | ||||
Floor plan in floor display / check-in-kiosk | ||||
Advanced booking features | ||||
User Group | ||||
Check in method setting | ||||
Announcement | ||||
External Api | ||||
Audit trail | ||||
Organization Unit | ||||
Others | ||||
Supports multiple languages |
Q: What are the differences between Offision and Offision Web? |
A: Offision Web is a smart office platform that allows people to use and manage office resources via mobile and desktop. Offision is the smart office platform with further hardware support to integrate booking panels. |
Q: How does per-user licensing work? |
A: The total number of people who can use the Offision platform after purchase is determined by audience payment authorization. If there is no authorization, the user will not be able to enter the Offision platform to use functions. |
Q: Will Offision charge more if the users create more meeting rooms or desks? |
A: No. We only charge by the number of users. |