 Feature
              Feature
             Solutions
              Solutions
             Tools & Integrations
                 Tools & Integrations
             Resources
              Resources
             Hardware & Partners
              Hardware & Partners
             Company
              Company
            | Features | |
|---|---|
| NFC/RFID(Optional) | Std. Version (13.56MHz) | 
| PoE | PoE+ (25W) | 
| ALS + Proximity sensor | Yes | 
| Size | 10.1" (85/85/85/85) | 
| Resolution | 1920 x 1200(FHD) | 
| Ethernet | 1 x RJ45 (10M/100M/1000M) | 
| Camera | 1 x 8M with HDR | 
| Dimensions (WxDxH)(Without stand) | 242.9 x 173.4 x 20.5 mm | 
| WLAN | Opt. WLAN 802.11B/G/N/AC, 2.4 GHz/5GHz | 
| Features | |
|---|---|
| Size(inch) | 3.6“, on-cell touch | 
| Display Resolution | 480 x 480 | 
| Dimension (WxDxH) (mm / inch) (Estimated) | 90 mm x 90 mm x 13mm (3.54”x 3.54” x 0.51”) | 
| RF communication | WiFi 5 | 
 
             
                         
                         
                         
                         
                         
                         
                             
                 
                         
                         
                